Developing a code of ethics is a way for a company to share its core values and practice ethical business. For example, the National Association for Healthcare Quality has formulated a code of ethics that can be found at https://nahq.org/about/code-of-ethics (Links to an external site.).
Think about a company or organization you currently work for or do business with. Find the code of ethics for the company or organization and post the link for the class.
Using the code of ethics you found, give an example that you are familiar with in which the company has stayed true to the code of ethics and demonstrated ethical business practices.
Discussion Grading Rubric – 25 pts
Discussion Grading Rubric – 25 pts
Criteria | Ratings | Pts |
This criterion is linked to a Learning OutcomeInitial Post Content | 7.0 pts Addresses all aspects of the initial discussion question(s), applying experiences, knowledge, and understanding regarding all weekly concepts. | 5.0 pts Addresses most aspects of the initial discussion question(s), applying experiences, knowledge, and understanding of most of the weekly concepts. | 3.0 pts Addresses some aspects of the initial discussion question(s), applying experiences, knowledge, and understanding of some of the weekly concepts. | 0.0 pts Minimally addresses the initial discussion question(s) or does not address the initial question(s). | | 7.0 pts |
This criterion is linked to a Learning OutcomeInitial Post Evidence & Sources | 4.0 pts Integrates evidence to support discussion from assigned readings OR online lessons, AND at least one outside scholarly source. Sources are credited. | 3.0 pts Integrates evidence to support discussion from assigned readings OR online lessons. Sources are credited. | 2.0 pts Integrates evidence to support discussion only from an outside source with no mention of assigned reading or lesson. Sources are credited. | 0.0 pts Does not integrate any evidence. | | 4.0 pts |
This criterion is linked to a Learning OutcomeFollow-Up Post 1 | 4.0 pts Response furthers the dialogue by providing more information and clarification, thereby adding much depth to the discussion. | 3.0 pts Response furthers the dialogue by adding some depth to the discussion. | 2.0 pts Response does not further the dialogue significantly; adds little depth to the discussion. | 0.0 pts Does not respond to another student or instructor. | | 4.0 pts |
This criterion is linked to a Learning OutcomeFollow-Up Post 2 | 4.0 pts Response furthers the dialogue by providing more information and clarification, thereby adding much depth to the discussion. | 3.0 pts Response furthers the dialogue by adding some depth to the discussion. | 2.0 pts Response does not further the dialogue significantly; adds little depth to the discussion. | 0.0 pts Does not respond to another student or instructor. | | 4.0 pts |
This criterion is linked to a Learning OutcomeProfessional Communication | 4.0 pts Presents information using clear and concise language in an organized manner (minimal errors in English grammar, spelling, syntax, and punctuation). | 3.0 pts Presents information in an organized manner (few errors in English grammar, spelling, syntax, and punctuation). | 2.0 pts Presents information using understandable language but is somewhat disorganized (some errors in English grammar, spelling, syntax, and punctuation). | 0.0 pts Presents information that is not clear, logical, professional or organized to the point that the reader has difficulty understanding the message (numerous errors in English grammar, spelling, syntax, and/or punctuation). | | 4.0 pts |
This criterion is linked to a Learning OutcomeTimeliness of Responses | 1.0 pts Student posts an answer to the initial discussion question(s) by Wednesday, 11:59 p.m. M.T. | 0.0 pts Student does not post an answer to the initial discussion question(s) by Wednesday, 11:59 p.m. M.T. | | 1.0 pts |
This criterion is linked to a Learning OutcomeFrequency of Responses | 1.0 pts Posts in the discussion on two different days. | 0.0 pts Posts fewer than two different days OR does not participate at all. | | 1.0 pts |
Total Points: 25.0 |
Do you need a similar assignment done for you from scratch? We have qualified writers to help you. We assure you an A+ quality paper that is free from plagiarism. Order now for an Amazing Discount!
Use Discount Code “Newclient” for a 15% Discount!
NB: We do not resell papers. Upon ordering, we do an original paper exclusively for you.

The post Rutgers University Code of Ethics & Healthcare Quality Questions appeared first on Assignment Writing Services.